Which burial funeral plan is right for me?
Southern Coop offers a range of burial funeral plan packages and payment options to suit your needs.
We believe in giving you choice and flexibility when it comes to planning your funeral, even with our packages. Whichever level of funeral plan you choose the price is fixed* with no hidden extras.
Compare our plans below.
* prices and availability of graves vary widely across the country and are therefore not included in Southern Co-op Funeral Plans.
Compare plans
| Professional Services | Simple from £4,044 | Classic from £4,579 | Premium from £4,324 | Prestige from £5,024 |
|---|---|---|---|---|
| £299 administration fee included | ||||
| Advice, support and response to initial call in your 24/7 hour of need | ||||
| Personal consultation to make funeral arrangements in our branch or in your own home | ||||
| Choice of venue, time, date of funeral | ||||
| All administration, statutory documents and liaison with all third parties | ||||
| Advice on all matters relating to the funeral | ||||
| Provision of a Funeral Director and four pallbearers for the funeral | ||||
| Dedicated bereavement support and advice | ||||
| Caring and preparation of the deceased and modern mortuary facilities up to the day of the funeral | ||||
| Visit(s) to a private reflection room (otherwise known as a chapel of rest) at any time (subject to pre-arranged appointment) | ||||
| 24-hour transfer of the deceased into our care or to a suitable resting place (within a 50 mile radius) |
| Products | Simple from £4,044 | Classic from £4,579 | Premium from £4,774 | Prestige from £5,024 |
|---|---|---|---|---|
| Fully lined and fitted coffin | Basic wood veneer | Wood veneer | Quality wood veneer | Panelled quality wood veneer |
| Traditional Motor Hearse | ||||
| Traditional Motor Limousine(s) | 1 | 1 | 2 | |
| Your choice of where the funeral procession leaves from | ||||
| Embalming of the deceased |
| Third-party fees | Simple from £4,044 | Classic from £4,579 | Premium from £4,774 | Prestige from £5,024 |
|---|---|---|---|---|
| Minister or Officiant fees to perform the service at a local cemetery chapel, church or graveside | Partial contribution towards third-party disbursement fees. This could mean there might be more to pay if prices rise. | |||
| Burial/interment/preparation or digging fee (single depth / local resident only) in a cemetery | Partial contribution towards third-party disbursement fees. This could mean there might be more to pay if prices rise. | |||
| Gravedigger fee where applicable, (single depth only) in a churchyard | Partial contribution towards third-party disbursement fees. This could mean there might be more to pay if prices rise. | |||
| The purchase of a burial plot (grave) is NOT included in any of our plans |